American University of Phnom Penh (AUPP)
Bachelor's and Master's degree courses, American University of Phnom Penh, School of Digital Technologies, 2024
🎓 Master’s degree
| Course | Season | Webpage / Platform |
|---|---|---|
| CSCI - 866: Data Mining and Knowledge Discovery | Summar-2025 | https://hassothea.github.io/Data_Mining_AUPP/ |
🎓 Bachelor’s degree
| Course | Season | Webpage / Platform |
|---|---|---|
| INF-604: Data Analysis1 | Spring-2025 | https://hassothea.github.io/Data_Analysis_AUPP/ |
| COSC-221: Python Programming | Spring-2025 | Canvas |
| COSC-111: Computer Science Survey | Fall-2025 | Canvas |
| ITM - 370: Data Analytics | Spring-2024 | https://hassothea.github.io/Data_Analytics_AUPP/ |
| ITM 390 004: Machine Learning | Fall-2024 | https://hassothea.github.io/Machine_Learning_AUPP/ |
Boldfaced courses are currently in progress. ↩
