UFR de Mathématiques - Université Paris Cité
License and Master's degree courses, Université Paris Cité, UFR de Mathématiques, 2018
🎓 Master’s degree (2018 - 2023)
Course | Year | Program |
---|
TD of Statistical Modeling | 2018-2023 | M2MO |
TP R-programming of Data Analysis | 2018-2023 | M1ISIFAR |
TP R-programming of Data Mining | 2018-2023 | M2ISIFAR |
TP R-programming of Exploratory Data Analysis | 2018-2023 | M1MIDS |
TP of Big data technology with Spark and Python | 2022 | M1 Math-Info |
🎓 Bachelor’s degree
Course | Season | Program |
---|
TP of Algorithm and programming in Python | 2022 | L3 Info |